Celebrating 25 years as a family-run business!
← Shop & Customize
Custom Apparel · Direct Embroidery
Size chart×
Port & Company Long Sleeve Core Cotton Tee · inches
| Size | Body length | Chest (flat) | Sleeve |
|---|---|---|---|
| S | 28 | 18 | 34 |
| M | 29 | 20 | 35 |
| L | 30 | 22 | 36 |
| XL | 31 | 24 | 37 |
| 2XL | 32 | 26 | 38 |
| 3XL | 33 | 28 | 38.5 |
Laid-flat measurements. Chest is a half measurement — double for full circumference. Allow about ±1 in.